Bo. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | ||
---|---|---|---|---|---|---|---|---|---|
1 | FM | Besedes, Danilo | 2288 | 2½ | 0 - 1 | 2½ | Senel, Hayri Beyhun | 2084 | |
2 | Begic, Domagoj | 2137 | 2½ | ½ - ½ | 2½ | IM | Trkulja, Goran | 2236 | |
3 | FM | Konjicanin, Muris | 2194 | 2½ | 0 - 1 | 2½ | Vujica, Marinko | 2058 | |
4 | Jovovic, Milan | 2018 | 2½ | ½ - ½ | 2½ | Rajic, Ivan | 2163 | ||
5 | Redzic, Dzemal | 1953 | 2 | ½ - ½ | 2 | Markovic, Dragan P | 2159 | ||
6 | Topoljak, Mehmed | 1927 | 2 | ½ - ½ | 2 | Music, Suad | 2041 | ||
7 | Patkovic, Vahdet | 2030 | 2 | 1 - 0 | 2 | Panic, Viktor | 1792 | ||
8 | Ilbasmis, Kayra | 1857 | 2 | ½ - ½ | 2 | Barisic, Predrag | 2022 | ||
9 | Bozickovic, David | 0 | 2 | ½ - ½ | 2 | Pehar, Borna | 1998 | ||
10 | Vujica, Boro | 1902 | 1½ | ½ - ½ | 1½ | Simic, Goran S | 2035 |
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|
1 | Vujica, Marinko | BIH | 2058 | 3,5 | 4,5 | 8,5 | 8,5 | 14 | |
2 | Senel, Hayri Beyhun | TUR | 2084 | 3,5 | 4 | 7,5 | 9 | 47,2 | |
3 | Begic, Domagoj | CRO | 2137 | 3 | 5 | 10 | 8 | -8,4 | |
4 | IM | Trkulja, Goran | BIH | 2236 | 3 | 5 | 9,5 | 8,5 | 0,9 |
5 | Rajic, Ivan | BIH | 2163 | 3 | 5 | 9,5 | 8 | 8 | |
6 | Jovovic, Milan | BIH | 2018 | 3 | 5 | 8,5 | 8,5 | 16 | |
7 | Patkovic, Vahdet | BIH | 2030 | 3 | 4 | 8,5 | 6,5 | -7 | |
8 | FM | Konjicanin, Muris | BIH | 2194 | 2,5 | 6 | 11 | 8 | -5,4 |
9 | Ilbasmis, Kayra | TUR | 1857 | 2,5 | 5 | 10 | 6 | 52,4 | |
10 | FM | Besedes, Danilo | SRB | 2288 | 2,5 | 5 | 9,5 | 7 | -17,8 |
Sve partije možete pogledati klikom na sljedeći link.